udskriv danselisten for tidligere sæsoner
- du kan også se danseliste for tidligere sæsoner i alfabetisk rækkefølge
Niveau på dansen - (B=Beginner / Imp=Improver / B/I=Beginner/Intermediatet / I=Intermediate(øvet) )
Hvis du støder på et link som ikke virker, må du gerne sende en mail
Sæsonen 2011/2012 |
udskriv danselisten for sæsonen 2011/2012 - øvet hold -med danse som vi har danset fra tidligere sæsoner |
|||||||
udlærtugeel.sæson |
Dans / stepsheet |
counts |
se |
Koreograf |
musikvalg |
|||
| 1 | 39/11 | Af en Af | B/I-32 | © | Gudrun Schneider | Af en Af | Kurt Darren | |
| 2 | 35/11 | All You Need | B-32 | © | Robbie McGowan Hickie | All Your Really Need Is Love | Brad Paisley | |
| 3 | 44/11 | Ain't No Fool | B/I-48 | © | Justine Brown | Giddy On Up | Laura Bell Bundy | |
| 4 | 11/12 | Bat Matilda | I-32 | © | Susanne Mose Nielsen | Waltjim Batmatilda | Alis Mills | |
| 5 | 40/11 | Calypso Mexico | Imp-64 | © | Ria Vos | Calypso Mexico | Bouke | |
| 6 | 38/11 | Country Cupid | B-48 | © | Ôzgür "Oscar" & Mürüvvet TAKAC | Stupid Cupic | Scooter Lee | |
| 7 | 8/12 | Fifty Two Beers Ago | I-32 | © | Séverine Fillion | Beers Ago | Toby Keith | |
| 8 | 34/11 | Flavour of the month | B/I-36 | © | Peter & Alison | Superstar | Raul Malo | |
| 9 | 41/11 | Good Day To Run | B-32 | © | Benny Ray | A Good Day To Run | Darryl Worley | |
| 10 | 9/12 | Good Times | B/I-32 | © | Vivienne Scott & Fred Buckley | Live to Love Another Day | Keith Urban | |
| 11 | 4/12 | Go Seven | B-32 | © | Ria Vos | Sven Lonely Days, Bourke eller | Go, The Refreshments | |
| 12 | 6/12 | Inspiration | Imp-32 | © | Robbie McGowan Hickie | Heaven in My Woman's Eyes | Tracy Byrd | |
| 13 | 49/11 | Jig About | Imp-64 | © | Maggie Gallagher | Dublin Castle Jig | ||
| 14 | 1/12 | Journey To The Starts | Imp-64 | © | Peter Metelnick & Alison Biggs | Maria Maria | Mark Medlock | |
| 15 | 41/11 | Let's Chill | Imp-64 | © | Vikki Morris | The Lazy Song | Bruno Mars | |
| 16 | 2/12 | Moovz Like Jagger | Imp-32 | © | Roly Ansano | Moves Like Jagger | Maroon 5 | |
| 17 | 3/12 | Not Without Us | B/I-32 | © | Ria Vos | Not Without Us | DJ Otzi | |
| 18 | 48/11 | Something in the Water | B-32 | © | Niels Poulsen | Something In The Water | Brooke Fraser | |
| 19 | 47/11 | Same Old Sometihing | Imp-32 | © | Kate Sala | Every Now And Then | Alan Jackson | |
| 20 | 46/11 | Take A Breather | B/I-32 | © | Maggie Gallagher | I Need A Breather | Darryl Worley | |
| 21 | 12/12 | The Boys, The Beers, The Party | Imp-32 | © | B and B Brix Andersen | The Boys, The Beers, The Party | The Jam Band | |
| 22 | 37/11 | The Flute | I-64 | © | Maggie Gallagher | Flute | Barcode Brothers | |
Sommerhold 2011 |
udskriv danselisten for sommerhold 2011 -med danse som vi har danset fra tidligere sæsoner |
|||||||
udlærtuge |
Dans / stepsheet |
counts |
se |
Koreograf |
musikvalg |
|||
| 1 | 20/11 | Baby Bubbles | Imp-32 | © | Gaye Teather | Love Done Gone | Billy Currington | |
| 2 | 18/11 | Maggie McCall | B/I-64 | © | Val Perry | Maggie McCall | Sandi Thom | |
| 3 | 14/11 | Out & Jump | Imp-65 | © | Rep Ghazali | Jump Into My Bed | Lou Bega | |
| 4 | 17/11 | Raining Cats and Dogs | B-32 | © | Michael Barr | I Can't Stand The Rain | Seal | |
| 5 | 21/11 | Repercussions | Imp-32 | © | The Girls (Maureen & Michelle | Somewhere Else | Toby Keith | |
| 6 | 13/11 | Speak with your heart | I-32 | © | Peter Metelnick & Alison Biggs | Don't Tell Me Your Not In Love | Collin Raye | |
| 7 | 22/11 | This Pretty Face | B/I-32 | © | Daisy Simons | This Pretty Face | Amy McDonald | |
Sæsonen 2010/2011 |
udskriv danselisten for sæsonen 2010/2011 |
|||||||
udlærtuge |
Dans / stepsheet |
counts |
se |
Koreograf |
musikvalg |
|||
| 1 | 05/11 | 1-2-3-4 | B/I-64 | © | Niels B. Poulsen | 1-2-3 | Ann Taylor | |
| 2 | 44/10 | Abidi-hi-bidi-hop-hop | Imp-64 | © | Jo & John | La La Song | Bob Sinclar | |
| 3 | 37/10 | Askin Questions | Imp-32 | © | Larry Bass | Askin Questions | Brady Seals | |
| 4 | 41/10 | Baby Doll Waltz | B/I-48 | © | Larry Bass | Shake Me, I Rattle | Lisa Brokop | |
| 5 | 41/10 | Everybody Swing | B-48 | © | Niels B. Poulsen | It's Chitlin Time | The Kentucky Headhunters | |
| 6 | 06/11 | Father & Daugther | Imp-48 | © | Karen Hadley | I Loved Her First | Heartland | |
| 7 | 47/10 | Full House | I-32 | © | Michelle Risley | The Gambler | Kenny Rogers | |
| 8 | 40/10 | Going Back West | Imp-32 | Susanne Mose Nielsen | Going Back West | Boney M | ||
| 9 | 39/10 | Homeward Bound | Imp-64 | © | Paul & Karla Dornstedt | Take Me Home | Tol Tol | |
| 10 | 09/11 | Lucky Punch | Imp-32 | © | Robbie McGowan Hickie | Lucky Punch | Lou Bega | |
| 11 | 01/11 | MamboSA | Imp-32 | © | Ria Vos | Wie Se Kind Is Jy | Dr. Victor | |
| 12 | 38/10 | People are crazy | Imp-64 | © | Gaye Teather | People are crazy | Billy Currington | |
| 13 | 03/11 | Pretty Belinda | B/I-32 | © | Inge Vestergård | Pretty Belinda | Dr. Victor | |
| 14 | 46/10 | Rock'n love | Imp-64 | © | Peter & Alison | Bleeding Love | The Baseballs | |
| 15 | 02/11 | Side by side | I-64 | © | Patricia E. Scott | We Work It Out | Joni Harms | |
| 16 | 08/11 | Summer Fly | Imp-32 | © | Geoffrey Rothwell | Summer Fly | Hayley Westenra | |
| 17 | 49/10 | Walking in the rain | Imp-64 | © | Maggie Gallagher | Walking In The Rain | Alex Swings & Oscar Sings | |
| 18 | 45/10 | Trailerhood | Imp-32 | © | Peter & Alison | Trailerhood | Toby Keith | |
Sommerhold 2010 |
udskriv danselisten for sommerhold 2010 |
|||||||
| S2010 |
Dans / stepsheet |
counts |
se |
Koreograf |
musikvalg |
|||
| 1 | S2010 | Action | Imp-32 | © | Darren Bailey | A little Less Talk And A Lot More Action | Toby Keith | |
| 2 | S2010 | Jacob's Ladder | B-48 | © | Gordon Elliott | Blue Rodeo | The Woolpackers | |
| 3 | S2010 | Not Like That | I-32 | © | Robbie McGowan Hickie | Not Like That | Ashley Tisdale | |
| 4 | S2010 | Rhyme or Reason | Imp-64 | © | Rachael McEnaney | It Happens | Sugarland | |
| 5 | S2010 | See salt sally | I-96 | © | Kate Sala | Sea Salt Sally | Rick Guard | |
| 6 | S2010 | Senorita | B/I-48 | © | Craig Bennett | Senorita | Alex Swings Oscar Sings | |
| 7 | S2010 | So Easily | Imp-32 | Kim Ray | I Could Easily Fall (In Love With You) | Cliff Richard | ||
| 8 | S2010 | When Will I Be Loved | B-32 | © | Vikki Morris | When Will I Be Loved | Bruce Springsteen og John Fogerty | |
Sæsonen 2009/2010 |
udskriv danselisten for sæsonen 2009/2010 |
|||||||
Dans / stepsheet |
counts |
se |
Koreograf |
musikvalg |
||||
| 1 | S09-10 | All Over again | B-32 | © | Neville Fitzgerald | Happenin' All Over Again | Young Divas | |
| 2 | S09-10 | Boys will be Boys | B-32 | © | Gaya Teather | That Don't make me a Bad Guy | Toby Keith | |
| 3 | S09-10 | Chica Boom Boom | B/I-32 | © | Vikki Morris | Boom Boom Goes My Heart | Alex Swings Oscar Sings | |
| 4 | S09-10 | Country Road | I-32 | © | Kate Sala | Take Me Home, Country Road | The Hermes House Band | |
| 5 | S09-10 | Giddy On Up | B-I/32 | © | Judi Bisher-Schuler | Giddy On Up | Laura Bell Bundy | |
| 6 | S09-10 | Go Mamma Go | Imp-64 | © | Kate Sala & Robbie McGowan Hickie | Let Your Momma Go | Ann Tayler | |
| 7 | S09-10 | He's an Old Hippie | Imp-32 | © | Mike O'Brien | Old Hippie | Bellamy Brothers | |
| 8 | S09-10 | Higher & Higher | B-32 | © | Max Perry | Your Love Keeps Lifting Me - Higher & Higher | Michael McDonald | |
| 9 | S09-10 | Jessica's Jingle | B-32 | Inger Riis | Rivers Of Gold | Fame | ||
| 10 | S09-10 | Leave The Boat | Imp-32 | © | Rachael McEnaney | Where The Boat Leaves From | Zac Brown Band | |
| 11 | S09-10 | Louisiana Swing | I-32 | © | Kate Sala & Robbie McGowan Hickie | Home to Louisiana | Ann Tayler | |
| 12 | S09-10 | Nothin' But Tail Lights | B/I-32 | © | Ron Bagley | Nothin' But Tail Lights | Trace Adkins | |
| 13 | S09-10 | Right or Wrong | Imp-32 | © | Robbie McGowan Hickie | You Were Right | McClymonts | |
| 14 | S09-10 | Scooby Do | Imp-64 | © | Robbie McGowan Hickie | Do The Cha Cha Cha | Alex Swings Oscar Sings | |
| 15 | S09-10 | Sea of Heartbreak | Imp-32 | © | Niels Poulsen | Sea of Heartbreak | Rosanne Cash / Bruce Springsteen | |
| 16 | S09-10 | Silver Moon - Light | Imp-32 | Gitte Stehr | Tired Of Being Sorry | Enrique Iglesias | ||
| 17 | S09-10 | Sweet Little Corrina | Imp-64 | © | Kath Dickens | Sweet Little Corrina | Vince Gill | |
| 18 | S09-10 | The Watering Hole | B-32 | © | Harlan Curtis | The Watering Hole | Gord Bamford | |
| 19 | S09-10 | T-morrow never knows | B-32 | © | Maggie Gallagher | Tomorow Never Knows | Bruce Springsteen | |
| 20 | S09-10 | Toes | B-32 | © | Rachael McEnaney | Toes | Zac Brown Band | |
| S09-10 | Trailerhood | Imp-32 | © | Peter & Alison | Trailerhood | Tim Tim | ||
| 21 | S09-10 | Under The Sun | B-32 | © | Kathy Chang & Sue Hsu | Under The Sun | Tim Tim | |
| 22 | S09-10 | Whole Again | B/I-32 | © | Sue Johnstone | Whole Again | Atomic Kitten | |
Sommerhold 2009 |
udskriv danselisten for sommerhold 2009 |
|||||||
Dans / stepsheet |
counts |
se |
Koreograf |
musikvalg |
||||
| 1 | S2009 | Bud Wiser | B/I-32 | © | Robbie McGowan Hickie | Make Her Fall In Love With Me Song | George Strait | |
| 2 | S2009 | Gotta Keep Praying | B/I-32 | © | Yvonne van Baalen | Till The Answer Comes | Paul Overstreet | |
| 3 | S2009 | Hooked up | B/I-64 | © | Robbie McGowan Hickie | Louisiana Rendezous | Adam Harvey | |
| 4 | S2009 | Love Trick | B-32 | © | Rachael McEnaney | What's Not To Love | Trick Pony | |
| 5 | S2009 | Mojo Rhythm | Imp-48 | © | Rob Fowler | That's How Rythm Was Born' | Wynonna Judd | |
| 6 | S2009 | My Veronica | B/I-64 | © | Peter Metelnick Alison Biggs | Veronica | Barbados | |
| 7 | S2009 | Old 97 | B/I-32 | © | Diana Dawson | Contry Mega Mix | Magill | |
| 8 | S2009 | This and That | B-32 | © | Gary Lafferty | Woman | Mark Chesnutt | |
| 9 | S2009 | Walk of Life | B-32 | © | Rachael McEnaney | Walk of Life | Shooter Jennings | |
| 10 | S2009 | You Look good in my Shirt | B-32 | © | Roma's Rebel | You Look Good in My Shirt | Keith Urban | |
Sæsonen 2008/2009 |
udskriv danselisten for sæsonen 2009/2010 |
|||||||
|
|
Dans / stepsheet |
counts |
se |
Koreograf |
musikvalg |
|||
| 1 | S08-09 | Before The Devil | B/I-32 | © | Alan G. Birchall | If You're Going Through Hell | Rodney Atkins | |
| 2 | S08-09 | Bosa Nova | I-64 | © | Phil Dennington | Blame it on the bossa nova | Jane McDonald | |
| 3 | S08-09 | Cotton Pickin' morning | B/I-32 | © | Steve Mason | Cotton pickin time | Blake Shelton | |
| 4 | S08-09 | Don't rock the jukebox | B-64 | © | Lynda Green | Don't Rock The Jukebox | Alan Jackson | |
| 5 | S08-09 | Duck Soup | B-32 | © | Frank Trace | Restless | Shelby Lynne | |
| 6 | S08-09 | Favourite Waste of Time | Imp-32 | © | Dee Musk | My Favourite Waste of Time | Owen Paul | |
| 7 | S08-09 | Galway Girls | Imp-31 | © | Chris Hodgson | Galway Girl | Sharon Shannon & Steve Earle | |
| 8 | S08-09 | Greystone | Imp-32 | © | Rob Fowler | Angel of no Mercy | Collin Raye | |
| 9 | S08-09 | I wish | I-64 | Diana Dawson | Don't you wish It was True | John Fogerty | ||
| 10 | S08-09 | Laid Back 'n Low Key | Imp-32 | © | Peter Metelnick & Alison Biggs | Laid Back 'n Low Key | Alan Jackson | |
| 11 | S08-09 | Like I Never | I-32 | © | Ann Wood | Never Loved Before on Good Time | Alan Jackson an Martine McBride | |
| 12 | S08-09 | Little kiss Me Honey | B-32 | © | Kitty van der Western | Kiss Me Honey Honey | The Deans | |
| 13 | S08-09 | Little red book | B-32 | © | Dee Musk | You're more than a number i my little red book | The Drifters | |
| 14 | S08-09 | Louisiana Saturday Night | B-32 | Kathy Chang & Sue Hsu | Louisiana Saturday Night | Mel McDaniel | ||
| 15 | S08-09 | Mamma Afrika | I-32 | © | Gerad Murphy | Two in One | Mamma Africa | |
| 16 | S08-09 | Next Day | Imp-32 | © | Audrey Watson | When Tomorrow comes | Ann Tayler | |
| 17 | S08-09 | Stitch It up | Imp-64 | © | Robbie McGowan Hickie | Elvis Medley | The Dean Brothers | |
| 18 | S08-09 | Sticks and Stones | B-32 | © | Annie Saerens | Sticks and Stones | Tracy Lawrence | |
| 19 | S08-09 | The Trail | I-64 | © | Judy McDonald | Trail Of Tears | Billy Ray Cyrus | |
| 20 | S08-09 | Top of the world | B/I-32 | © | Sharon Hutchinson | Top of the world | Carpenters | |
| 21 | S08-09 | Wanna Be Elvis | Imp-32 | © | Robbie McGowan Hickie | Elvis Tonight | Jason Allen | |
| 22 | S08-09 | Zjozzys funk | B/I-32 | © | Petra van der Velden | Bacco Per Bacco | Zucchero | |
|
|
Sommerhold 2008 |
udskriv danselisten for sommerhold 2008 |
||||||
|
|
Dans / stepsheet |
counts |
se |
Koreograf |
musikvalg |
|||
| 1 | S2008 | Black coffee | B/I-48 | © | Helen O'Malley | Black Coffee | Lacy J Dalton / Sean Kenny | |
| 2 | S2008 | Cha Cha with me | B/I-32 | © | Niels B. Poulsen | Dance With Me | Michael Bolton | |
| 3 | S2008 | Crazy foot mambo | B-32 | © | Paul McAdam | If you Wanna be happy | Dr. Victor and The Rasta Rebels | |
| 4 | S2008 | Destiny | B-32 | © | Randi Østergaard | You Can get it | Mark Medlock & Dieter Bohlen | |
| 5 | S2008 | Heart of a angel (waltz) | B/I-48 | © | William Brown | Heart of an Angel, | Modern Talking | |
| 6 | S2008 | Hearts and flowers | B-32 | © | Adrian Churm | 'Hearts and Flowers | Dave Sheriff | |
| 7 | S2008 | I love a rainy night | B-32 | © | Iris M. Mooney | I love a Rainy night | Eddie Rabbitt | |
| 8 | S2008 | No Tricks | B-32 | © | Vivienne Scott | Don't play with my heart | Modern Talking | |
| 9 | S2008 | Miller Magic | B/I-64 | © | Andrew Palmer & Simon J & Sheila A. Cox | Jve Bunny & The Mastermixers | Glenn Miller Medley | |
| 10 | S2008 | My new Life | B-48 | © | John Offermans | High Class Lady, | Lennerockers | |
| 11 | S2008 | Stay Country | B-32 | Gitte Halskou |
Kom og bliv hos mig el. Da Country kom til Thisted |
Kandis 12 - DER ER IKKE NOGET VIDEOKLIP ENDNU | ||
Sæsonen 2007/2008 |
udskriv danselisten for sæsonen 2007/2008 |
|||||||
|
|
Dans / stepsheet |
counts |
se |
Koreograf |
musikvalg |
|||
| 1 | S07-08 | Alfi | B-32 | © | Alfie | Lily Allen | ||
| 2 | S07-08 | Avenuen | B-21 | Avenuen, | Trine Dyrholm | |||
| 3 | S07-08 | Broken Heart | B-32 | © | My next broken heart, | Brooks & Dunn | ||
| 4 | S07-08 | Come dance with me | B-32 | © | Come Dance With Me | Nancy Hays | ||
| 5 | S07-08 | Fancy feet | B-24 | Midtnight Casanova | Kate Sale | |||
| 6 | S07-08 | Head over heels | B/I-32 | Head over hells, | ABBA | |||
| 7 | S07-08 | Holding back the ocean | B-32 | © | Holding Back The Ocean, | Rockin Lynne | ||
| 8 | S07-08 | Long gone | B/I-32 | © | My Baby No Esta Aqui | Garth Brooks | ||
| 9 | S07-08 | Mama's Pearls | B-32 | © | Mama Said | David Sheriff | ||
| 10 | S07-08 | Naughty but nice | B/I-32 | © | Your Good Girl's Gonna Go Bad - | Tammy Wynette | ||
| 11 | S07-08 | Rivers of Barbylon | B/I-32 | © | Rios de Babilonia | Bonnie M | ||
| 12 | S07-08 | Shakin Mix | B-32 | © | Rock 'N' Roll Hitmix 99 | Shakin Stevens | ||
| 13 | S07-08 | Should I | B/I-32 | © | Should I, Would I, Could I, | Modern Talking | ||
| 14 | S07-08 | Shuffel shuffel kick kick | B-24 | Up On The Roof, | På Slaget 12 | |||
| 15 | S07-08 | Sugar and Pai | B-32 | © | Sugar and Pai, | The Boots Band | ||
| 16 | S07-08 | Stars in my eyes | B/I-64 | © | Jessico, Kentucky Headhunters | |||
| 17 | S07-08 | Sweet Nothing | B-32 | Sweet Nothings | The Deans | |||
| 18 | S07-08 | Sweetly smiles | B-32 | © | I Don't Know What She Said, | Blaine Larsen | ||
| 19 | S07-08 | That's what we like | B-32 | That's What I Like About You, | Cowgirls | |||
| 20 | S07-08 | TLC | B-32 | © | I Need Your Love Tonight | Elvis Presley | ||
| 21 | S07-08 | Waltz across Texas | B-48 | © | Rock'n oll Walz | Scooter Lee | ||
|
|
Sommerhold 2007 |
udskriv danselisten for sommerhold 2007 |
||||||
|
|
Dans / stepsheet |
counts |
se |
Koreograf |
musikvalg |
|||
| 1 | S2007 | Atomik polka | I-64 | © | 'Turbo Polka, | Atomik Harmonik | ||
| 2 | S2007 | Beer For My horses | I-40 | © | Beer for my Horses, | Toby Keith & Willie Nelsen | ||
| 3 | S2007 | Grisefesten, Southern Deligth | I-32 | Leventando Las Manoa | El Simbolo | |||
| 4 | S2007 | Kill The Spiders | I-32 | © | You Need A Man Around Here, | Brad Paisley | ||
| 5 | S2007 | Lover boy | B/I-32 | © | Love Is Strange, | Kenny Rogers & Dolly Parton | ||
| 6 | S2007 | Red Hot Salsa | I-64 | Red hot salsa, | Dave Sheriff | |||
| 7 | S2007 | Rock'n roll | B/I-48 | Break my strike | ||||
| 8 | S2007 | Rosegarden | I-32 | Rosegarden | Scooter Lee | |||
| 9 | S2007 | Vertical expressions | I-32 | © | Vertical Expression + spansk udgave | Bellamy Brothers | ||
| 10 | S2007 | Wish I knew | B-32 | Do I Do It To You Too | Linda Davis | |||
Sæsonen 2006/2007 |
udskriv danselisten for sæsonen 2006/2007 |
|||||||
Dans / stepsheet |
counts |
se |
Koreograf |
musikvalg |
||||
| 1 | S06-07 | Anyway | B-32 | 'King Of the Road, ' Roger Miller | The Words "I Love You", 'Chris de Burgh | |||
| 2 | S06-07 | Bad Bad Leroy Brown | B-32 | © | Pay Me My Money Down, | Bruce Springsteen | ||
| 3 | S06-07 | Chasin that neon rainbow | B-24 | Chasin' That Neon Rainbow | Alan Jackson | |||
| 4 | S06-07 | Cheese burger | Last night | Chris Anderson & DJ Rob | ||||
| 5 | S06-07 | Coastin | I-40 | © | The lord of the dance | Michael Flatley | ||
| 6 | S06-07 | Country 2 step | B-40 | © | 'I Just Want My Baby Back, | Jerry Kilgore | ||
| 7 | S06-07 | Country Walkin | B-32 | Cowboy Sweetheat | ||||
| 8 | S06-07 | County Line Cha Cha | B-20 | I'll Tell Me Ma.mp | 'Shamrock | |||
| 9 | S06-07 | Cowboy Charlston | B-16 | 'Joshia fils the battle, | Elvis | |||
| 10 | S06-07 | Cowboy motion | B-24 | Last night | Chris Anderson & DJ Rob | |||
| 11 | S06-07 | Decent guys from muskogee | B-32 | Okie from muskogee, | The Deans | |||
| 12 | S06-07 | Florida Swing | B-18 | 'Ready For The Times To Get Better, | Tamra Rosanes | |||
| 13 | S06-07 | Ice Breaker | B-32 | Hold Your Horses | E-Type | |||
| 14 | S06-07 | Irish Stew | B/I-32 | © | 'Whisky in the jave | |||
| 15 | S06-07 | Just a kiss - pardans | B-32 | |||||
| 16 | S06-07 | Lindi shuffel | B-16 | © | 'I Need More Of You, | Bellamy Brothers | ||
| 17 | S06-07 | Living next door to Alice | B/I-24 | © | Living Next Door To Alice | Smokie | ||
| 18 | S06-07 | Ridin | B/I-32 | © | Riding alone, | Rednex | ||
| 19 | S06-07 | Rio | B/I-32 | Rio, Patricia, | Mestizzo | |||
| 20 | S06-07 | Rittas Waltz | B-24 | © | He'll have to go | |||
| 21 | S06-07 | Rockin | B/I-32 | © | Some Beach | The Deans | ||
| 22 | S06-07 | Start Easy | B-32 | The Leaving of Liverpool | Shamrock | |||
| 23 | S06-07 | Stroll Along Cha Cha | B-32 | Live, Laugh, Love, Clay Walker eller Two pina coladas, Grath Bro.. | ||||
| 24 | S06-07 | To the moon | B/I-32 | Fly Me To The Moon | Scooter Lee | |||
| 25 | S06-07 | Try this one | B-32 | Girls Night Out | Gina Jeffreys | |||
| 26 | S06-07 | Twix | B-32 | Chocolate (Choco Choco), | Soul Control | |||
|
|
Sommerhold 2006 |
udskriv danselisten for sommerhold 2006 |
||||||
|
|
Dans / stepsheet |
counts |
se |
Koreograf |
musikvalg |
|||
| 1 | S2006 | 123 Waltz | B-24 | It's 4 in the morning | ||||
| 2 | S2006 | Cowboy Boogie | B-24 | © | Redneck Gril | Bellamy Brothers & Pat Green | ||
| 3 | S2006 | Diamond Dixie | B-32 | I Love My Louisiana Man, 'Scooter Lee | Just for grins | |||
| 4 | S2006 | Ghost Train | B/I-32 | © | Baby likes to rock / Zorba's Dance | LCD | ||
| 5 | S2006 | Grundy Gallop | B-32 | Lillte red ridinghood | 'Cartoons, | |||
| 6 | S2006 | Hilli Billy Rock | B-16 | Hilly Billy Rock Hillibilly roll | The Wollpackers | |||
| 7 | S2006 | Honkey Tonk Stomp | B-32 | © | I'm gonna getha / Man I feel like a woman | |||
| 8 | S2006 | Hully Gully | B-20 | Just a memory | ||||
| 9 | S2006 | Launguage of the heart | B-32 | Language of the heart | Tamra Rosanes | |||
| 10 | S2006 | Minie Mariana | B-32 | © | Mariana Mambo, | Chayanne | ||
| 11 | S2006 | Piece of cake | B-32 | Shooting from the hip | 'Barry Upton, | |||
| 12 | S2006 | Sex on The Beach | B-32 | I wanna have sex on the beach | T-spoon | |||
| 13 | S2006 | The Lasso | B-32 | Dog River Blues, | Alan Jackson | |||